Price | $10,000-250,000 | $3,099 | $2,099 | $1,099 | $499 | $139 |
Factory | / | Noob | ZF | EW | JC | TT |
Grade | Genuine Rolex | Top 1:1 Clone | 1:1 Clone | AAAAA Clone | AAA Replica | A Replica |
Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Engine | Rolex Calibre 3135 | Genuine Swiss Clone 3135 | Clone 1:1 3135 | Super 1:1 3135 | Stable ETA 2836 | Asian 2813 |
Time Accuracy | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -3/+5 sec per day COSC certified | -5/+6 sec per day COSC certified | -10/+10 sec per day COSC certified | -1/+2 min per day COSC certified |
Hairspring Accuracy | 0.3 microns | 0.4 microns | 0.5 microns | 0.8 microns | / | / |
Stainless Steel | Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 904L Stainless Steel | 316L Stainless Steel | 316L Stainless Steel |
Bezels | Uni-directional Rotating | Uni-directional Rotating | Uni-directional Rotating | Uni-directional Rotating | Fixed | Fixed |
Crystal | Sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire crystal | Mineral Glass |
Sapphire Crystal Grade | Mount type 10 | Mount type 9.9 | Mount type 9.9 | Mount type 9 | / | / |
Dimensions | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Logo & Markings | Laser etchings | Exact on entire watch | Exact on entire watch | Exact on entire watch | 90% Exact on entire watch | 70% Exact on entire watch |
Dial | Genuine Rolex | Exact detail and font | Exact detail and font | Exact detail and font | 90% exact detail and font | 70% Exact detail and font |
Length of Dial Engraved lines | 0.1 mm | 0.12 mm | 0.15 mm | 0.17mm | / | / |
Depth of Dial Engraved lines | 0.03-0.04mm | 0.04mm | 0.05mm | 0.065mm | / | / |
Luminous Markers | Rolex Lumen | SuperLuminova Swiss Lumen | SuperLuminova Swiss Lumen | SuperLuminova Swiss Lumen | Swiss Lumen | Normal Lumen |
Power Reserve | 50H | 72H | 72H | 72H | 20H | 15H |
Waterproof | 300 meters / 1000 feet | Tested up to 300m | Tested up to 300m | Tested up to 300m | NEED EXTRA FEE | NEED EXTRA FEE |
Life expectancy | Lifetime | Lifetime | Lifetime | More than 5 years | 3-5 years | 1-2 years |
Warranty | 2 Years | Up to 10 Years | Up to 8 Years | Up to 5 Years | Up to 3 Years | Up to 1 Year |
Gender | Men’s |
CaseSize | 40mm |
Case Color | Silver-tone |
Model | 116610LN |
Brand | Rolex |
Series | Submariner |
Engine | Rolex Calibre 3135/2836/2813 |
Dial Color | Black Dial |
Band Color | Silver-tone |
Water Resistance: 100 meters. As for the waterproof depth of the watch, it is 100 meters, which is a good feature for the watch.(The ordinary Automatic movement is just daily waterproof, need to purchase additional waterproof service which is up to 100 meters.)
Clasp: Fold Over Clasp. The innovative design of this watch allows the user to fold it into several positions or angles for unique and unique use.
Dial Markers: Dot. We can use an dotted watch to tell us what time it is, which is different from a normal dial.
Crystal: Sapphire Crystal. Sapphire crystal can block moisture and dust, protect hands, dial and movement.
Luminiscence: Hands and Markers. The designer of the watch’s luminiscence is hands and markers. The luminous things makes you find the time in dark.
Power Reserve: 40 Hours. A good power reserve is so impotant, the watch is 40 hours power reserve that is long lasting and enduarable.
Band Material: 316L. The raw material used in this band is 316L, and its density is close to iron, which generally does not affect the human body. This material is often used in the straps of Swiss watches.
Case Back: Solid. The case uses a thickened solid case back, which is more water-resistant than the through-bottom. A waterproof sealing ring is added to the through-bottom watch, which makes it difficult to seal.
Engine: Rolex Calibre 2836. ETA 2836 is a Swiss watch with extremely high performance and precision. It’s really high-end and durable.
Watch Case: 316L. The case has 316L polishable, frostable, and can be plated with a variety of materials. It has stable performance and is the best choice for the case.